Final Defender Ranks - 2025 AFL
- The Goal Practitioner
- Mar 3
- 3 min read

Hey and welcome back to rteview the Final Defender Ranks. Unlike other lines we haven't been decimated by injury. only some players have had significant movement.
Biggest Movers in AFL GDS Player Rankings - Final Defender Ranks
As we compare the rankings, several players stand out due to their significant movement. Whether it’s a rise in value or a slip down the pecking order, these shifts highlight changes in perception and potential strategy shifts for AFL GDS coaches.
Matt Roberts (+5.3)
Roberts sees the biggest movement upwards, ranking much higher ion review. This is due to strong performances in trial games and confirmation of his emerging role in the team’s structure.
Bailey Dale (-5.0)
On the opposite end, Bailey Dale drops significantly. Once seen as a top-tier distributor, his fantasy value has dropped due to injury, however he could be a great option if he regains form before others get on.
Jayden Short (+5.0)
Known for his precise kicking and half-back role, is a direct reflection of richmond being terrible with all of us expecting him to be the main distributor in a place the ball will be........ALOT
James Sicily (+4.7)
Sicily’s rise indicates renewed faith in his defensive role. A proven elite scorer in GDS, All we wanted to see was he was a defender in 2025 to lock him in.
Sam Flanders (-4.3)
Flanders' drop might be surprising, considering his potential. However coming of a back complaint we are unlikely to see him early and then will take some time before i trust him to return to his best.
Who is sliding on your Board? comment Below
Make sure to use BOBAFL to sign up to GameDay Squad to receive free packs.
Ranks | Defenders | ||||
Goal Practitioner | Cash Money | Beast Mode | Average List | Average Rank | |
1 | Lachie Whitfield | Lachie Whitfield | Harry Sheezel | Lachie Whitfield | 1.3 |
2 | Harry Sheezel | Dayne Zorko | Lachie Whitfield | Harry Sheezel | 2 |
3 | Nasiah Wanganeen-Milera | Harry Sheezel | Jack Sinclair | Nasiah Wanganeen-Milera | 3.7 |
4 | Dayne Zorko | Nasiah Wanganeen-Milera | Nasiah Wanganeen-Milera | Dayne Zorko | 3.7 |
5 | Nic Martin | Sam Flanders | Dayne Zorko | Jack Sinclair | 5 |
6 | Jack Sinclair | Jack Sinclair | Nic Martin | Nic Martin | 6 |
7 | Luke Ryan | Nic Martin | Luke Ryan | Luke Ryan | 7.7 |
8 | James Sicily | Jordan Clark | Max Holmes | Jordan Clark | 8.7 |
9 | Jordan Clark | Luke Ryan | Dan Houston | Sam Flanders | 9.3 |
10 | Max Holmes | Jayden Short | Sam Flanders | Max Holmes | 9.7 |
11 | Daniel Rioli | Max Holmes | Tom Stewart | Jayden Short | 13 |
12 | Jayden Short | James Sicily | Liam Duggan | Colby McKercher | 14 |
13 | Sam Flanders | Callum Mills | Matt Roberts | Dan Houston | 14 |
14 | Dan Houston | Dan Houston | Colby McKercher | Daniel Rioli | 14.3 |
15 | Tom Stewart | Bailey Dale | Jordan Clark | James Sicily | 14.3 |
16 | Bailey Dale | Daniel Rioli | Daniel Rioli | Callum Mills | 15.5 |
17 | Matt Roberts | Karl Amon | Jayden Short | Tom Stewart | 15.7 |
18 | Trent Rivers | Liam Duggan | Callum Mills | Liam Duggan | 16.3 |
19 | Liam Duggan | Trent Rivers | Karl Amon | Matt Roberts | 16.7 |
20 | Jordan Ridley | Matt Roberts | Bailey Dale | Bailey Dale | 17 |
21 | Karl Amon | Tom Stewart | Jordan Ridley | Karl Amon | 19 |
22 | Andrew Mcgrath | Jordan Ridley | Mason Redman | Trent Rivers | 20.3 |
23 | Nick Blakey | Mason Redman | James Sicily | Jordan Ridley | 21 |
24 | John Noble | John Noble | Trent Rivers | Andrew Mcgrath | 22 |
25 | Mason Redman | Logan Evans | Kane Farrell | Nick Blakey | 23 |
Mason Redman | 23.3 | ||||
John Noble | 24 | ||||
Logan Evans | 25 | ||||
Kane Farrell | 25 |
Comments