Blokes on the Ball Final Midfeilder Ranks - 2025
- The Goal Practitioner
- Mar 5
- 3 min read

Final Midfielder Ranks - 2025
The latest GameDay Squad rankings have shifted significantly, with some players making big moves while others have taken a hit. Here are the five biggest risers and fallers from List 1 to List 2.
📢 Use code BOBAFL for free packs! 🚀
📈 Biggest Risers - Final Midfielder Ranks - 2025

✅ Connor Rozee (+8 Spots) → Jumps from 15th to 7thRozee is the biggest riser, climbing 8 spots into the top 10. His increased ranking suggests higher fantasy expectations, due to an expanded midfield role with butters out.
✅ Chad Warner (+6 Spots) → Moves from 28th to 22nd Warner’s ranking boost by six places means fantasy managers are taking note of his ability to impact games consistently with more oppertunity in the abscence of parker, fgulden and mills.
✅ Caleb Serong (+5 Spots) → Up from 13th to 8th Serong continues his steady climb, reflecting his ball-winning ability and rising status as a key midfield performer.
📉 Biggest Fallers - Final Midfielder Ranks - 2025
❌ Marcus Bontempelli (-7 Spots) → Drops from 7th to 14th A big drop for Bont, Purely due to injury.
❌ Zak Butters (-6 Spots) → Falls from 5th to 11th Butters has slipped slightly in the rankings, showing a shift in preference towards uninjured players
🚀 Key Fantasy Takeaways
Takeaways from our Final Midfielder Ranks - 2025
Connor Rozee and Caleb Serong are rising fast → Strong midfield options to target.
Bontempelli and Butters drop → Due to medium term injuries to start the year.
Errol Gulden - has dropped out of rankings following his significnat injury
🔥 Build your ultimate squad! Use code BOBAFL for free packs and dominate GameDay Squad!
Midfielders | |||||
Goal Practitioner | Cash Money | Beast Mode | Average List | Average Rank | |
1 | Nick Daicos | Nick Daicos | Zach Merrett | Zach Merrett | 2 |
2 | Zach Merrett | Jordan Dawson | Sam Walsh | Nick Daicos | 2.7 |
3 | Andrew Brayshaw | Zach Merrett | Clayton Oliver | Jordan Dawson | 3.7 |
4 | Jordan Dawson | Clayton Oliver | Andrew Brayshaw | Andrew Brayshaw | 4 |
5 | Josh Dunkley | Andrew Brayshaw | Jordan Dawson | Josh Dunkley | 7.3 |
6 | Connor Rozee | Noah Anderson | Nick Daicos | Clayton Oliver | 7.7 |
7 | Caleb Serong | Christian Petracca | Zak Butters | Connor Rozee | 7.7 |
8 | Tim Taranto | Connor Rozee | Josh Dunkley | Caleb Serong | 9.3 |
9 | Sam Walsh | Josh Dunkley | Connor Rozee | Sam Walsh | 9.7 |
10 | Marcus Bontempelli | Caleb Serong | Tim Taranto | Noah Anderson | 10.3 |
11 | Zak Butters | Isaac Heeney | Caleb Serong | Zak Butters | 10.7 |
12 | Isaac Heeney | Marcus Bontempelli | Noah Anderson | Tim Taranto | 11.3 |
13 | Noah Anderson | Jack Steele | Tom Green | Isaac Heeney | 12.3 |
14 | Jack Steele | Zak Butters | Isaac Heeney | Marcus Bontempelli | 12.3 |
15 | Tom Green | Matt Crouch | Marcus Bontempelli | Jack Steele | 14.3 |
16 | Clayton Oliver | Tim Taranto | Jack Steele | Tom Green | 15 |
17 | Will Ashcroft | Tom Green | Adam Treloar | Matt Crouch | 15 |
18 | Lachie Neale | Sam Walsh | Luke Davies-Uniacke | Christian Petracca | 16.7 |
19 | Chad Warner | Will Ashcroft | Lachie Neale | Luke Davies-Uniacke | 18 |
20 | Christian petracca | Lachie Neale | Patrick Cripps | Lachie Neale | 19 |
21 | Rory laird | Hugh McCluggage | Touk Miller | Will Ashcroft | 20 |
22 | Patrick cripps | Ed Richards | Chad Warner | Chad Warner | 20.5 |
23 | Ed Richards | Patrick Cripps | Christian Petracca | Rory Laird | 21 |
24 | Hugh McCluggage | Touk Miller | Will Ashcroft | Patrick Cripps | 21.7 |
25 | Adam Treloar | Adam Treloar | Dylan Shiel | Adam Treloar | 22.3 |
Ed Richards | 22.5 | ||||
Touk Miller | 22.5 | ||||
Hugh McCluggage | 22.5 | ||||
Dylan Shiel | 25 |
Comments